SENIORS (16)
1. #30 RB 5'9" 185lb Jax Welch
2. #9 WR 6'6" 210lb T.J. Vasher
3. #13 WR 5'10" 195lb McLane Mannix NEVADA
4. #22 WR 6'3" 195lb Seth Collins OREGON STATE
5. #15 TE 6'5" 245lb Travis Koontz VENTURA COMMUNITY COLLEGE
6. #40 TE 6'2" 240lb Connor Killian
7. #65 OL 6'6" 320lb Zach Adams
8. #53 DL 6'4" 275lb Eli Howard NORTH TEXAS
9. #92 DL 6'3" 285lb Noah Jones
10. #98 DL 6'2" 310lb Nick McCann
11. #2 LB 6'2" 230lb Brandon Bouyer-Randle MICHIGAN STATE
12. #6 LB 6'2" 240lb Riko Jeffers
13. #8 DB 5'11" 195lb Zach McPhearson PENN STATE
14. #16 DB 6'0" 200lb Thomas Leggett ALLAN HANCOCK COLLEGE
15. #22 DB 6'2" 185lb Ja'marcus Ingram UTAH STATE
16. #23 DB 6'0" 200lb Damarcus Fields
JUNIORS (15)
17. #82 WR 5'11 175lb Kesean Carter
18. #86 WR 5'11" 170lb Dalton Rigdon
19. #56 OL 6'5" 320lb Jack Anderson
20. #68 OL 6'6" 290lb Casey Verhulst
21. #73 OL 6'6" 305lb Dawson Deaton
22. #74 OL 6'5" 310lb Will Farrar
23. #90 DL 6'2" 285lb Devin Drew IOWA WESTERN COMMUNITY COLLEGE
24. #91 DL 6'3" 265lb Nelson Mbanasor
25. #1 LB 6'0" 225lb Krishon Merriweather GARDEN CITY COMMUNITY COLLEGE
26. #20 LB 6'1" 215lb Kosi Eldridge KILGORE JUNIOR COLLEGE
27. #3 DB 6'0" 190lb Xavier Martin
28. #7 DB 6'0" 195lb Adrian Frye
29. #17 DB 6'1" 190lb John Davis, JR
30. #24 DB 6'2" 205lb Adam Beck MINNESOTA
31. #10 K 6'0" 215lb Jonathan Garibay RIVERSIDE CITY COLLEGE
SOPHOMORES (22)
32. #10 QB 6'3" 210lb Alan Bowman
33. #28 RB 6'0" 210lb SaRodorick Thompson
34. #83 WR 6'5" 180lb Myller Royals
35. #84 WR 6'3" 210lb Erik Ezukanma
36. #87 WR 5'11" 175lb Sterling Galban
37. #89 WR 6'1" 185lb Caden Leggett
38. #59 OL 6'3" 320lb DeMarcus Marshall
39. #64 OL 6'4" 295lb Clayton Franks
40. #66 OL 6'3" 285lb Hakeem White
41. #67 OL 6'6" 280lb Troy Bradshaw
42. #70 OL 6'6" 310lb Weston Wright
43. #77 OL 6'8" 320lb Ethan Carde COFFEYVILLE COMMUNITY COLLEGE
44. #93 DL 6'3" 275lb John Scott III
45. #95 DL 6'0" 295lb Jaylon Hutchings
46. #97 DL 6'1" 270lb Tony Bradford, JR
47. #32 LB 5'11" 220lb Tyrique Matthews
48. #35 LB 6'2" 220lb Patrick Curley
49. #37 LB 6'3" 220lb Xavier Benson
50. #25 DB 5'11" 180lb Dadrion Taylor
51. #27 DB 5'11" 180lb Alex Hogan
52. #31 P 6'4" 175lb Austin McNamara
53. #36 K 6'4" 200lb Trey Wolff
REDSHIRT FRESHMEN (9)
54. #8 QB 6'3" 195lb Maverick McIvor
55. #18 WR 6'1" 195lb Cameron Cantrell
56. #85 WR 6'4" 190lb Trey Cleveland
57. #88 TE 6'4" 235lb Simon Gonzalez
58. #53 OL 6'11" 345lb Trevor Roberson
59. #72 OL 6'6" 285lb Landon Peterson
60. #99 DL 6'3" 275lb Gilbert Ibeneme
61. #34 LB 6'0" 240lb Bryce Robinson
62. #19 DB 6'2" 165lb Dequanteous Watts
EARLY ENROLLEE FRESHMEN (1)
63. #12 WR 6'2" 190lb Ja'Lynn Polk
INCOMING FRESHMEN (15)
64. QB 6'5" 210lb 5.6 3* Donovan Smith
65. RB 5'11" 218lb 5.6 3* Tahj Brooks
66. WR 6'4" 192lb 5.6 3* Loic Fouonji
67. WR 5'9" 165lb 5.6 3* Myles Price
68. WR 6'4" 200lb 5.5 3* J.J. Sparkman
69. TE 6'4" 215lb 5.5 3* John Holcomb
70. OL 6'4" 275lb 5.5 3* Caleb Rogers
71. OL 6'6" 270lb 5.5 3* Larry Moore
72. DL 6'4" 253lb 5.5 3* Philip Blidi
73. DL 6'4" 230lb 5.5 3* L.B. Moore
74. LB 6'1" 210lb 5.5 3* Derrick Lewis II
75. DB 6'3" 185lb 5.5 3* Ryan Frank
76. DB 6'1" 170lb 5.5 3* Nate Floyd
77. DB 6'1" 160lb 5.5 3* Jonathan Davis
78. DB 6'0" 175lb 5.5 3* Kobee Minor
POSSIBLY AVAILABLE SCHOLARSHIPS FOR THIS SEASON
79.
80.
81.
82.
83.
84.
85.
??????? Are these former walk-ons still on scholarship?
#35 WR 6'0" 190lb Mark Richardson
#39 LB 5'11" 205lb Michael Nelson
WALK-ONS (43)
#16 QB 6'3" 205lb Logan Greene
#17 QB 6'2" 200lb Taylor Null UT-PERMIAN BASIN
#29 RB 5'10" 170lb Kendell Jimerson
#33 RB 6'0" 225lb Ronnie Hart CISCO JUNIOR COLLEGE
#42 RB 5'6" 150lb Chux Nwabuko III
#14 WR 5'11" 185lb Xavier White
#80 WR 6'1" 195lb Kevin Terry
#41 TE 6'2" 215lb Jackson Pace KILGORE JUNIOR COLLEGE
#49 TE 6'3" 200lb Jackson Baggett
#57 OL 6'4" 275lb Ty Morrow
#60 OL 6'3" 275lb C.J. Zotz
#63 OL 6'3" 285lb Aaron Castro
#69 OL 6'4" 240lb John Stewart
#71 OL 6'3" 280lb Reece Azam AIR FORCE
#79 OL 6'4" 275lb Wyatt Garritty JIREH PREP
#59 DL 6'2" 280lb Zackery Semrak
#61 DL 6'2" 270lb Troy Te'o EASTERN NEW MEXICO
#77 DL 6'4" 240lb Tre'Jon Lewis
#86 DL 6'0" 305lb Elisaia Siliga
#89 DL 6'1" 300lb Alexander Poole TRINITY UNIVERSITY
#96 DL 6'1" 335lb Jonathan King ARMY
#43 LB 6'0" 225lb Darryl Minor ABILENE CHRISTIAN
#45 LB 6'0" 225lb Christian Lavalle UTAH STATE
#46 LB 6'0" 235lb Joshua Rodriguez MCMURRY
#47 LB 6'1" 225lb Ethan Frasier
#48 LB 6'2" 220lb Blu Caylor
#49 LB 6'2" 235lb Chance Cover
#51 LB 6'3" 200lb Wyatt Watson
#54 LB 6'0" 200lb Bryce Ramirez
#21 DB 5'9" 180lb Richard Olszak CROWN COLLEGE
#26 DB 5'11" 195lb Canon Roeder HENDRIX COLLEGE
#28 DB 5'11" 190lb Darien Boyd
#29 DB 5'10" 180lb Devyn Butler
#30 DB 6'3" 180lb Cole Boyd
#38 DB 5'11" 205lb Jett Whitfield
#41 DB 6'0" 175lb Luis Jaramillo
#42 DB 6'2" 200lb Austin Brougham NAVARRO JUNIOR COLLEGE
#34 LS 6'2" 210lb Landon O'Connor
#42 LS 6'3" 250lb John Berard CITY COLLEGE OF SAN FRANCISCO
#52 LS 5'11" 230lb Geno Albini ARIZONA
#54 LS 6'0" 215lb Luke Rizzo
#62 K 6'0" 165lb Gabriel Lozano
#48 P 6'1" 205lb Cody Waddell LINCOLN UNIVERSITY
1. #30 RB 5'9" 185lb Jax Welch
2. #9 WR 6'6" 210lb T.J. Vasher
3. #13 WR 5'10" 195lb McLane Mannix NEVADA
4. #22 WR 6'3" 195lb Seth Collins OREGON STATE
5. #15 TE 6'5" 245lb Travis Koontz VENTURA COMMUNITY COLLEGE
6. #40 TE 6'2" 240lb Connor Killian
7. #65 OL 6'6" 320lb Zach Adams
8. #53 DL 6'4" 275lb Eli Howard NORTH TEXAS
9. #92 DL 6'3" 285lb Noah Jones
10. #98 DL 6'2" 310lb Nick McCann
11. #2 LB 6'2" 230lb Brandon Bouyer-Randle MICHIGAN STATE
12. #6 LB 6'2" 240lb Riko Jeffers
13. #8 DB 5'11" 195lb Zach McPhearson PENN STATE
14. #16 DB 6'0" 200lb Thomas Leggett ALLAN HANCOCK COLLEGE
15. #22 DB 6'2" 185lb Ja'marcus Ingram UTAH STATE
16. #23 DB 6'0" 200lb Damarcus Fields
JUNIORS (15)
17. #82 WR 5'11 175lb Kesean Carter
18. #86 WR 5'11" 170lb Dalton Rigdon
19. #56 OL 6'5" 320lb Jack Anderson
20. #68 OL 6'6" 290lb Casey Verhulst
21. #73 OL 6'6" 305lb Dawson Deaton
22. #74 OL 6'5" 310lb Will Farrar
23. #90 DL 6'2" 285lb Devin Drew IOWA WESTERN COMMUNITY COLLEGE
24. #91 DL 6'3" 265lb Nelson Mbanasor
25. #1 LB 6'0" 225lb Krishon Merriweather GARDEN CITY COMMUNITY COLLEGE
26. #20 LB 6'1" 215lb Kosi Eldridge KILGORE JUNIOR COLLEGE
27. #3 DB 6'0" 190lb Xavier Martin
28. #7 DB 6'0" 195lb Adrian Frye
29. #17 DB 6'1" 190lb John Davis, JR
30. #24 DB 6'2" 205lb Adam Beck MINNESOTA
31. #10 K 6'0" 215lb Jonathan Garibay RIVERSIDE CITY COLLEGE
SOPHOMORES (22)
32. #10 QB 6'3" 210lb Alan Bowman
33. #28 RB 6'0" 210lb SaRodorick Thompson
34. #83 WR 6'5" 180lb Myller Royals
35. #84 WR 6'3" 210lb Erik Ezukanma
36. #87 WR 5'11" 175lb Sterling Galban
37. #89 WR 6'1" 185lb Caden Leggett
38. #59 OL 6'3" 320lb DeMarcus Marshall
39. #64 OL 6'4" 295lb Clayton Franks
40. #66 OL 6'3" 285lb Hakeem White
41. #67 OL 6'6" 280lb Troy Bradshaw
42. #70 OL 6'6" 310lb Weston Wright
43. #77 OL 6'8" 320lb Ethan Carde COFFEYVILLE COMMUNITY COLLEGE
44. #93 DL 6'3" 275lb John Scott III
45. #95 DL 6'0" 295lb Jaylon Hutchings
46. #97 DL 6'1" 270lb Tony Bradford, JR
47. #32 LB 5'11" 220lb Tyrique Matthews
48. #35 LB 6'2" 220lb Patrick Curley
49. #37 LB 6'3" 220lb Xavier Benson
50. #25 DB 5'11" 180lb Dadrion Taylor
51. #27 DB 5'11" 180lb Alex Hogan
52. #31 P 6'4" 175lb Austin McNamara
53. #36 K 6'4" 200lb Trey Wolff
REDSHIRT FRESHMEN (9)
54. #8 QB 6'3" 195lb Maverick McIvor
55. #18 WR 6'1" 195lb Cameron Cantrell
56. #85 WR 6'4" 190lb Trey Cleveland
57. #88 TE 6'4" 235lb Simon Gonzalez
58. #53 OL 6'11" 345lb Trevor Roberson
59. #72 OL 6'6" 285lb Landon Peterson
60. #99 DL 6'3" 275lb Gilbert Ibeneme
61. #34 LB 6'0" 240lb Bryce Robinson
62. #19 DB 6'2" 165lb Dequanteous Watts
EARLY ENROLLEE FRESHMEN (1)
63. #12 WR 6'2" 190lb Ja'Lynn Polk
INCOMING FRESHMEN (15)
64. QB 6'5" 210lb 5.6 3* Donovan Smith
65. RB 5'11" 218lb 5.6 3* Tahj Brooks
66. WR 6'4" 192lb 5.6 3* Loic Fouonji
67. WR 5'9" 165lb 5.6 3* Myles Price
68. WR 6'4" 200lb 5.5 3* J.J. Sparkman
69. TE 6'4" 215lb 5.5 3* John Holcomb
70. OL 6'4" 275lb 5.5 3* Caleb Rogers
71. OL 6'6" 270lb 5.5 3* Larry Moore
72. DL 6'4" 253lb 5.5 3* Philip Blidi
73. DL 6'4" 230lb 5.5 3* L.B. Moore
74. LB 6'1" 210lb 5.5 3* Derrick Lewis II
75. DB 6'3" 185lb 5.5 3* Ryan Frank
76. DB 6'1" 170lb 5.5 3* Nate Floyd
77. DB 6'1" 160lb 5.5 3* Jonathan Davis
78. DB 6'0" 175lb 5.5 3* Kobee Minor
POSSIBLY AVAILABLE SCHOLARSHIPS FOR THIS SEASON
79.
80.
81.
82.
83.
84.
85.
??????? Are these former walk-ons still on scholarship?
#35 WR 6'0" 190lb Mark Richardson
#39 LB 5'11" 205lb Michael Nelson
WALK-ONS (43)
#16 QB 6'3" 205lb Logan Greene
#17 QB 6'2" 200lb Taylor Null UT-PERMIAN BASIN
#29 RB 5'10" 170lb Kendell Jimerson
#33 RB 6'0" 225lb Ronnie Hart CISCO JUNIOR COLLEGE
#42 RB 5'6" 150lb Chux Nwabuko III
#14 WR 5'11" 185lb Xavier White
#80 WR 6'1" 195lb Kevin Terry
#41 TE 6'2" 215lb Jackson Pace KILGORE JUNIOR COLLEGE
#49 TE 6'3" 200lb Jackson Baggett
#57 OL 6'4" 275lb Ty Morrow
#60 OL 6'3" 275lb C.J. Zotz
#63 OL 6'3" 285lb Aaron Castro
#69 OL 6'4" 240lb John Stewart
#71 OL 6'3" 280lb Reece Azam AIR FORCE
#79 OL 6'4" 275lb Wyatt Garritty JIREH PREP
#59 DL 6'2" 280lb Zackery Semrak
#61 DL 6'2" 270lb Troy Te'o EASTERN NEW MEXICO
#77 DL 6'4" 240lb Tre'Jon Lewis
#86 DL 6'0" 305lb Elisaia Siliga
#89 DL 6'1" 300lb Alexander Poole TRINITY UNIVERSITY
#96 DL 6'1" 335lb Jonathan King ARMY
#43 LB 6'0" 225lb Darryl Minor ABILENE CHRISTIAN
#45 LB 6'0" 225lb Christian Lavalle UTAH STATE
#46 LB 6'0" 235lb Joshua Rodriguez MCMURRY
#47 LB 6'1" 225lb Ethan Frasier
#48 LB 6'2" 220lb Blu Caylor
#49 LB 6'2" 235lb Chance Cover
#51 LB 6'3" 200lb Wyatt Watson
#54 LB 6'0" 200lb Bryce Ramirez
#21 DB 5'9" 180lb Richard Olszak CROWN COLLEGE
#26 DB 5'11" 195lb Canon Roeder HENDRIX COLLEGE
#28 DB 5'11" 190lb Darien Boyd
#29 DB 5'10" 180lb Devyn Butler
#30 DB 6'3" 180lb Cole Boyd
#38 DB 5'11" 205lb Jett Whitfield
#41 DB 6'0" 175lb Luis Jaramillo
#42 DB 6'2" 200lb Austin Brougham NAVARRO JUNIOR COLLEGE
#34 LS 6'2" 210lb Landon O'Connor
#42 LS 6'3" 250lb John Berard CITY COLLEGE OF SAN FRANCISCO
#52 LS 5'11" 230lb Geno Albini ARIZONA
#54 LS 6'0" 215lb Luke Rizzo
#62 K 6'0" 165lb Gabriel Lozano
#48 P 6'1" 205lb Cody Waddell LINCOLN UNIVERSITY