In conference, Tech is tied for 2nd in shooting from the field, but are 5th overall in number of shots made and dead last in number of shots attempted.
Not shown here but Tech is 41st overall in the country (out of 347 D1 teams) is shooting.
Tech is second in the conference in team FT shooting, but 4th overall in attempts.
Raiders are 8th in 3FGM and last in 3FGA overall.
Tech is 2nd in blocks, 4th in steals, 4th in assists.
Surprise to me, but Tech is dead last in rebounding. They are 4th in defensive rebounding with a handful of teams all grouped together.
Code:
PER GAME TOTAL ADJ
RK TEAM GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P% PPS FG%
1 TCU 13 80.5 29.7 59.5 386 773 .499 288 493 .584 1.35 .563
2 Iowa State 14 82.1 29.4 60.9 412 853 .483 286 504 .567 1.35 .557
Texas Tech 14 73.5 26.7 55.4 374 775 .483 290 532 .545 1.33 .537
4 Kansas 14 79.3 29.1 60.9 407 852 .478 312 573 .545 1.30 .533
5 Baylor 13 71.3 25.7 56.8 334 739 .452 252 454 .555 1.25 .507
6 Oklahoma 14 75.4 27.1 60.3 380 844 .450 281 558 .504 1.25 .509
7 Oklahoma State 14 70.1 24.6 56.1 344 786 .438 226 470 .481 1.25 .513
8 Texas 14 72.6 25.6 59.1 358 828 .432 234 460 .509 1.23 .507
9 West Virginia 14 76.1 25.0 59.0 350 826 .424 234 476 .492 1.29 .494
10 Kansas State 14 65.2 23.9 56.8 334 795 .420 252 524 .481 1.15 .472
Tech is second in the conference in team FT shooting, but 4th overall in attempts.
Raiders are 8th in 3FGM and last in 3FGA overall.
Tech is 2nd in blocks, 4th in steals, 4th in assists.
Surprise to me, but Tech is dead last in rebounding. They are 4th in defensive rebounding with a handful of teams all grouped together.