CF 1) .322 51 Runs 3 HRs 34 RBI Gabe Holt
RF 2) .267 17 Runs 2 HRs 20 RBI Tanner O'Tremba
((.299 54 Runs 8 HRs 48 RBI Dylan Neuse))
2B 3) .322 49 Runs 1 HR 51 RBI Brian Klein
SS 4) .335 58 Runs 11 HRs 53 RBI Josh Jung
1B 5) .363 59 Runs 16 HRs 72 RBI Cameron Warren
DH 6) .306 20 Runs 4 HRs 26 RBI Cody Masters
LF 7) .254 8 Runs 3 HRs 13 RBI Kurt Wilson
3B 8) .240 7 Runs 0 HRs 1 RBI Easton Murrell
C 9) .285 31 Runs 3 HRs 31 RBI Braxton Fulford
PH 10) .277 23 Runs 3 HRs 22 RBI Cole Stilwell
PH 11) .242 18 Runs 1 HR 12 RBI Max Marusak
3B 12) .202 12 Runs 1 HR 4 RBI Parker Kelly
RF 2) .267 17 Runs 2 HRs 20 RBI Tanner O'Tremba
((.299 54 Runs 8 HRs 48 RBI Dylan Neuse))
2B 3) .322 49 Runs 1 HR 51 RBI Brian Klein
SS 4) .335 58 Runs 11 HRs 53 RBI Josh Jung
1B 5) .363 59 Runs 16 HRs 72 RBI Cameron Warren
DH 6) .306 20 Runs 4 HRs 26 RBI Cody Masters
LF 7) .254 8 Runs 3 HRs 13 RBI Kurt Wilson
3B 8) .240 7 Runs 0 HRs 1 RBI Easton Murrell
C 9) .285 31 Runs 3 HRs 31 RBI Braxton Fulford
PH 10) .277 23 Runs 3 HRs 22 RBI Cole Stilwell
PH 11) .242 18 Runs 1 HR 12 RBI Max Marusak
3B 12) .202 12 Runs 1 HR 4 RBI Parker Kelly
Last edited: