Tech Men's Track and Field has multiple NC but get almost no coverage. I hope the Wes Kittley Statue is being made.
We are a couple of weeks away from the Big12 Outdoor Championship.
Looks like Tech and BYU based on best performances so far this year. Not sure who might be out or coming back. Look forward to some of you who follow closer to provide additional info.
Here is the projection using best performances this season
Source: https://www.athletic.net/TrackAndField/rankings/list/157212/m/decathlon?eventType=null
We are a couple of weeks away from the Big12 Outdoor Championship.
Looks like Tech and BYU based on best performances so far this year. Not sure who might be out or coming back. Look forward to some of you who follow closer to provide additional info.
Here is the projection using best performances this season
Event | 100 | 200 | 400 | 800 | 1500 | 5K | 10K | 110H | 400H | SC | 4x1 | 4x4 | SP | Dis | Jav | HJ | LJ | TJ | PV | Ham | Dec | |
BYU | 0 | 0 | 9 | 18 | 13 | 21 | 13 | 0 | 2 | 19 | 4 | 8 | 5 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 17 | 144 |
Tech | 18 | 8 | 12 | 0 | 0 | 2 | 6 | 13 | 14 | 3 | 8 | 6 | 2 | 5 | 8 | 14 | 0 | 5 | 10 | 6 | 0 | 140 |
Hous | 15 | 9 | 0 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 17 | 11 | 5 | 1 | 0 | 0 | 90 |
Ariz | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 10 | 0 | 10 | 18 | 4 | 0 | 10 | 0 | 0 | 2 | 0 | 75 |
TCU | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 10 | 0 | 2 | 8 | 8 | 0 | 0 | 58 |
I State | 0 | 4 | 0 | 4 | 3 | 6 | 12 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 57 |
Kan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 5 | 1 | 20 | 0 | 7 | 49 |
OSU | 0 | 0 | 0 | 7 | 15 | 9 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
Baylor | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 |
K State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 10 | 8 | 35 |
Ariz St | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Cincy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 10 | 0 | 5 | 0 | 30 |
Col | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 26 |
Source: https://www.athletic.net/TrackAndField/rankings/list/157212/m/decathlon?eventType=null