Word around the USA is every player besides TJ Shannon went through the shootaround this morning. Still no update on their official game-time status, but the fact that they went through the morning shootaround feels encouraging.
UPDATE from the layup line...
Looks like Daniel Batcho, Chibuzo Agbo, and Mylik Wilson are all going to be available for today.
Kevin McCullar still in a walking boot...
Kansas Starting Lineup
Texas Tech Starting Lineup
UPDATE from the layup line...
Looks like Daniel Batcho, Chibuzo Agbo, and Mylik Wilson are all going to be available for today.
Kevin McCullar still in a walking boot...
Kansas Starting Lineup
POS | # | NAME | Class | GP | PPG | RPG | APG |
---|---|---|---|---|---|---|---|
G | 2 | Braun,Christian | 13 | 16.8 | 6.2 | 3.2 | |
G | 3 | Harris,Dajuan | 13 | 4.6 | 1.2 | 3.9 | |
G | 30 | Agbaji,Ochai | 13 | 20.2 | 4.5 | 1.5 | |
F | 10 | Wilson,Jalen | 10 | 5.5 | 6.8 | 1.3 | |
F | 44 | Lightfoot,Mitch | 13 | 5.9 | 3.3 | 0.4 | |
Texas Tech Starting Lineup
POS | # | NAME | Class | GP | PPG | RPG | APG |
---|---|---|---|---|---|---|---|
G | 2 | Warren ,Davion | 13 | 11.3 | 2.8 | 1.7 | |
G | 3 | Nadolny,Clarence | 10 | 3.4 | 1.0 | 1.5 | |
G | 25 | Arms,Adonis | 13 | 8.3 | 3.6 | 2.2 | |
F | 0 | Obanor,Kevin | 13 | 8.7 | 5.2 | 0.8 | |
F | 11 | Williams,Bryson | 13 | 11.2 | 4.6 | 0.9 | |
Last edited: