They beat Northwestern State (Natchitoches, La.) 79-49. Not a big deal, but it looks like we're trending up. Our 3 vets Brewer, Goodson, and Carr led the way. Here is our box score.
Texas Tech
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. BrewerF 29 8-14 0-0 7-9 3 7 10 0 1 7 3 2 23
S. GoodsonG 28 7-12 3-7 3-4 3 4 7 2 4 0 5 0 20
C. CarrG 35 4-15 1-5 1-2 3 3 6 12 2 0 3 1 10
A. TuckerG 29 3-6 0-1 0-0 4 5 9 1 1 1 1 1 6
J. JohnsonG 30 1-8 0-4 2-2 0 1 1 4 2 0 3 1 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Villas-GomisF 9 0-2 0-0 0-0 4 2 6 0 0 0 2 1 0
N. DillardG 10 2-7 1-3 1-1 2 0 2 0 1 0 0 1 6
M. JacksonG 14 1-3 0-2 0-0 1 2 3 0 2 0 0 1 2
A. AdamsG 16 3-6 1-2 1-2 1 4 5 3 1 1 1 3 8
TEAM 29-73 6-24 15-20 22 29 51 22 14 9 18 11 7
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. BrewerF 29 8-14 0-0 7-9 3 7 10 0 1 7 3 2 23
S. GoodsonG 28 7-12 3-7 3-4 3 4 7 2 4 0 5 0 20
C. CarrG 35 4-15 1-5 1-2 3 3 6 12 2 0 3 1 10
A. TuckerG 29 3-6 0-1 0-0 4 5 9 1 1 1 1 1 6
J. JohnsonG 30 1-8 0-4 2-2 0 1 1 4 2 0 3 1 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Villas-GomisF 9 0-2 0-0 0-0 4 2 6 0 0 0 2 1 0
N. DillardG 10 2-7 1-3 1-1 2 0 2 0 1 0 0 1 6
M. JacksonG 14 1-3 0-2 0-0 1 2 3 0 2 0 0 1 2
A. AdamsG 16 3-6 1-2 1-2 1 4 5 3 1 1 1 3 8
TEAM 29-73 6-24 15-20 22 29 51 22 14 9 18 11 7