TLDR:
Perfect Game All-American
Jung - 3rd Team 3B
Little - 3rd Team OF
Holt - HM 2B
D1Baseball.com All-American:
Little - 2nd Team OF
Jung - 2nd Team DH
ABCA/Rawlings All-Region:
Little - 1st Team OF
Rheams - 1st Team DH
Kilian - 1st Team P
Jung - 2nd Team 3B
Jung and Little on 3rd team. Holt got HM.
https://www.perfectgame.org/Articles/View.aspx?article=15324
First Team Perfect Game/Rawlings College All-Americans
Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Joey Bart Georgia Tech JR .359 .471 .632 55 79 12 0 16 38 3
1B Andrew Vaughn California SO .402 .531 .819 59 80 14 0 23 63 4
2B Kody Clemens Texas JR .356 .449 .745 58 85 15 3 24 72 5
3B Jonathan India Florida JR .354 .500 .722 63 75 12 3 20 48 12
SS Seth Lancaster Coastal Carolina JR .305 .454 .646 81 69 17 0 20 57 23
OF Devlin Granberg Dallas Baptist JR .443 .541 .680 72 112 17 2 13 70 26
OF Bryant Packard East Carolina SO .406 .462 .671 51 89 16 0 14 50 6
OF Trevor Larnach Oregon State JR .336 .466 .645 62 74 14 0 18 68 4
DH Bren Spillane Illinois JR .389 .498 .903 57 68 17 2 23 60 16
UT Brooks Wilson Stetson SR .299 .413 .455 32 56 16 2 3 35 9
Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Nick Sandlin Southern Miss JR 1.06 10-0 3 0 102.1 55 144 18 .155
SP Brady Singer Florida JR 2.30 12-1 1 0 101.2 68 107 21 .187
SP Casey Mize Auburn JR 3.30 10-6 3 0 114.2 84 156 16 .201
SP Kyle Brnovich Elon SO 1.71 8-2 1 0 105 57 147 36 .159
SP Logan Gilbert Stetson JR 2.72 11-2 0 0 112.1 71 163 25 .179
RP Michael Byrne Florida JR 1.59 3-1 0 15 56.2 41 60 5 .197
RP Jack Little Stanford SO 0.60 3-0 0 16 45.1 26 58 8 .167
UT Brooks Wilson Stetson SR 2.08 6-0 0 20 56.1 40 69 19 .193
Second Team Perfect Game/Rawlings College All-Americans
Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Adley Rutschman Oregon State SO .386 .485 .595 48 85 19 3 7 70 1
1B Chase Chambers Tennessee Tech SR .395 .500 .652 80 101 13 1 17 84 0
2B Chase Strumpf UCLA SO .363 .475 .633 59 82 23 1 12 53 2
3B Luke Reynolds Southern Miss JR .400 .562 .727 69 82 20 1 15 60 8
SS Terrin Vavra Minnesota JR .386 .455 .614 55 86 13 4 10 59 8
OF Seth Beer Clemson JR .301 .456 .642 64 68 11 0 22 54 1
OF Ryan Ward Bryant FR .409 .449 .636 51 101 22 5 8 52 9
OF Joey Denison Troy SR .393 .461 .591 64 97 25 3 6 81 21
DH Kevin Strohschein Tennessee Tech JR .375 .433 .650 69 106 18 3 18 67 1
UT Jordan Qsar Pepperdine JR .271 .333 .529 32 57 11 2 13 63 1
Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Andre Pallante UC Irvine SO 1.60 10-1 0 0 101.1 77 115 30 .206
SP Blaine Knight Arkansas JR 2.84 12-0 0 0 101.1 85 92 23 .226
SP Joey Murray Kent State JR 2.45 9-2 1 0 95.2 54 141 40 .164
SP Colton Eastman Cal State Fullerton JR 2.37 10-4 1 0 117.2 89 124 28 .209
SP John Rooney Hofstra JR 1.23 8-2 3 0 95 51 108 27 .166
RP Seth Kinker Ohio State SR 2.27 6-2 0 15 63.1 57 60 5 .238
RP Ethan Roberts Tennessee Tech JR 2.30 6-1 0 15 78.1 65 103 22 .225
UT Jordan Qsar Pepperdine JR 3.44 0-1 0 7 18.1 24 9 2 .329
Third Team Perfect Game/Rawlings College All-Americans
Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Cal Raleigh Florida State JR .326 .447 .583 44 75 18 1 13 54 2
1B Spencer Torkelson Arizona State FR .320 .440 .743 59 66 12 0 25 53 4
2B Nick Madrigal Oregon State JR .397 .463 .567 34 56 7 4 3 32 12
3B Josh Jung Texas Tech SO .390 .493 .651 68 97 17 6 12 78 4
SS Bryson Stott UNLV SO .365 .442 .556 61 92 30 3 4 32 14
OF Gage Canning Arizona State JR .369 .426 .648 47 87 17 11 9 45 8
OF Andrew Moritz UNC Greensboro JR .428 .492 .637 57 92 7 10 6 61 12
OF Grant Little Texas Tech SO .372 .469 .654 61 87 24 3 12 73 9
DH Luke Heyer Kentucky SR .348 .440 .691 46 72 17 0 18 57 9
UT Jack Labosky Duke SR .226 .381 .382 34 48 12 0 7 40 10
Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Sean Mooney St. John's SO 2.56 11-3 0 0 95 74 104 28 .211
SP Miller Hogan Saint Louis JR 2.64 10-4 2 0 105.2 82 133 14 .210
SP Frank German North Florida JR 1.58 8-3 2 0 91.1 62 108 14 .190
SP Mason Feole Connecticut SO 2.50 9-2 1 0 100.2 82 120 49 .220
SP Kyle Bradish New Mexico State JR 2.67 9-3 0 0 101 72 140 55 .201
RP Robert Broom Mercer JR 1.70 10-4 0 2 74 57 111 24 .209
RP Chris Mauloni Jacksonville FR 2.53 3-2 0 20 32 23 48 11 .197
UT Jack Labosky Duke SR 1.11 3-1 0 10 40.2 31 32 7 .220
Honorable Mention Perfect Game/Rawlings College All-Americans
Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Ryan Jeffers UNC Wilmington JR .315 .460 .635 53 69 22 0 16 59 2
1B Nic Ready Air Force JR .341 .400 .699 56 78 18 2 20 74 6
2B Gabe Holt Texas Tech FR .352 .446 .496 68 90 13 3 6 41 29
3B Alec Bohm Wichita State JR .339 .436 .625 57 76 14 1 16 55 9
SS Tyler Frank Florida Atlantic JR .300 .436 .547 70 74 20 1 13 35 4
OF Steele Walker Oklahoma JR .352 .441 .606 48 76 14 1 13 53 7
OF Keegan McGovern Georgia SR .319 .431 .644 68 69 14 1 18 50 7
OF Kyle Isbel UNLV JR .357 .441 .643 59 85 18 4 14 56 6
DH Alex Holderbach Eastern Kentucky JR .352 .446 .657 55 81 12 2 18 79 2
UT Tanner Dodson California JR .320 .384 .386 40 73 12 0 1 27 12
Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Adam Wolf Louisville JR 2.63 8-2 0 0 102.2 80 109 29 .213
SP Jake Irvin Oklahoma JR 3.41 6-2 0 0 95 75 115 28 .210
SP Bryce Fehmel Oregon State JR 2.87 10-1 1 0 103.1 86 60 24 .228
SP Drew Parrish Florida State SO 2.52 5-1 2 0 107 71 128 37 .186
SP Noah Song Navy JR 1.92 6-5 5 0 89 55 121 41 .178
RP Nolan Hoffman Texas A&M JR 1.24 4-1 0 14 51 45 51 11 .231
RP Parker Caracci Mississippi SO 2.25 5-2 0 10 48 38 73 14 .221
UT Tanner Dodson California JR 2.48 2-1 0 11 40 36 35 7 .235
Perfect Game All-American
Jung - 3rd Team 3B
Little - 3rd Team OF
Holt - HM 2B
D1Baseball.com All-American:
Little - 2nd Team OF
Jung - 2nd Team DH
ABCA/Rawlings All-Region:
Little - 1st Team OF
Rheams - 1st Team DH
Kilian - 1st Team P
Jung - 2nd Team 3B
Jung and Little on 3rd team. Holt got HM.
https://www.perfectgame.org/Articles/View.aspx?article=15324
First Team Perfect Game/Rawlings College All-Americans
Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Joey Bart Georgia Tech JR .359 .471 .632 55 79 12 0 16 38 3
1B Andrew Vaughn California SO .402 .531 .819 59 80 14 0 23 63 4
2B Kody Clemens Texas JR .356 .449 .745 58 85 15 3 24 72 5
3B Jonathan India Florida JR .354 .500 .722 63 75 12 3 20 48 12
SS Seth Lancaster Coastal Carolina JR .305 .454 .646 81 69 17 0 20 57 23
OF Devlin Granberg Dallas Baptist JR .443 .541 .680 72 112 17 2 13 70 26
OF Bryant Packard East Carolina SO .406 .462 .671 51 89 16 0 14 50 6
OF Trevor Larnach Oregon State JR .336 .466 .645 62 74 14 0 18 68 4
DH Bren Spillane Illinois JR .389 .498 .903 57 68 17 2 23 60 16
UT Brooks Wilson Stetson SR .299 .413 .455 32 56 16 2 3 35 9
Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Nick Sandlin Southern Miss JR 1.06 10-0 3 0 102.1 55 144 18 .155
SP Brady Singer Florida JR 2.30 12-1 1 0 101.2 68 107 21 .187
SP Casey Mize Auburn JR 3.30 10-6 3 0 114.2 84 156 16 .201
SP Kyle Brnovich Elon SO 1.71 8-2 1 0 105 57 147 36 .159
SP Logan Gilbert Stetson JR 2.72 11-2 0 0 112.1 71 163 25 .179
RP Michael Byrne Florida JR 1.59 3-1 0 15 56.2 41 60 5 .197
RP Jack Little Stanford SO 0.60 3-0 0 16 45.1 26 58 8 .167
UT Brooks Wilson Stetson SR 2.08 6-0 0 20 56.1 40 69 19 .193
Second Team Perfect Game/Rawlings College All-Americans
Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Adley Rutschman Oregon State SO .386 .485 .595 48 85 19 3 7 70 1
1B Chase Chambers Tennessee Tech SR .395 .500 .652 80 101 13 1 17 84 0
2B Chase Strumpf UCLA SO .363 .475 .633 59 82 23 1 12 53 2
3B Luke Reynolds Southern Miss JR .400 .562 .727 69 82 20 1 15 60 8
SS Terrin Vavra Minnesota JR .386 .455 .614 55 86 13 4 10 59 8
OF Seth Beer Clemson JR .301 .456 .642 64 68 11 0 22 54 1
OF Ryan Ward Bryant FR .409 .449 .636 51 101 22 5 8 52 9
OF Joey Denison Troy SR .393 .461 .591 64 97 25 3 6 81 21
DH Kevin Strohschein Tennessee Tech JR .375 .433 .650 69 106 18 3 18 67 1
UT Jordan Qsar Pepperdine JR .271 .333 .529 32 57 11 2 13 63 1
Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Andre Pallante UC Irvine SO 1.60 10-1 0 0 101.1 77 115 30 .206
SP Blaine Knight Arkansas JR 2.84 12-0 0 0 101.1 85 92 23 .226
SP Joey Murray Kent State JR 2.45 9-2 1 0 95.2 54 141 40 .164
SP Colton Eastman Cal State Fullerton JR 2.37 10-4 1 0 117.2 89 124 28 .209
SP John Rooney Hofstra JR 1.23 8-2 3 0 95 51 108 27 .166
RP Seth Kinker Ohio State SR 2.27 6-2 0 15 63.1 57 60 5 .238
RP Ethan Roberts Tennessee Tech JR 2.30 6-1 0 15 78.1 65 103 22 .225
UT Jordan Qsar Pepperdine JR 3.44 0-1 0 7 18.1 24 9 2 .329
Third Team Perfect Game/Rawlings College All-Americans
Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Cal Raleigh Florida State JR .326 .447 .583 44 75 18 1 13 54 2
1B Spencer Torkelson Arizona State FR .320 .440 .743 59 66 12 0 25 53 4
2B Nick Madrigal Oregon State JR .397 .463 .567 34 56 7 4 3 32 12
3B Josh Jung Texas Tech SO .390 .493 .651 68 97 17 6 12 78 4
SS Bryson Stott UNLV SO .365 .442 .556 61 92 30 3 4 32 14
OF Gage Canning Arizona State JR .369 .426 .648 47 87 17 11 9 45 8
OF Andrew Moritz UNC Greensboro JR .428 .492 .637 57 92 7 10 6 61 12
OF Grant Little Texas Tech SO .372 .469 .654 61 87 24 3 12 73 9
DH Luke Heyer Kentucky SR .348 .440 .691 46 72 17 0 18 57 9
UT Jack Labosky Duke SR .226 .381 .382 34 48 12 0 7 40 10
Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Sean Mooney St. John's SO 2.56 11-3 0 0 95 74 104 28 .211
SP Miller Hogan Saint Louis JR 2.64 10-4 2 0 105.2 82 133 14 .210
SP Frank German North Florida JR 1.58 8-3 2 0 91.1 62 108 14 .190
SP Mason Feole Connecticut SO 2.50 9-2 1 0 100.2 82 120 49 .220
SP Kyle Bradish New Mexico State JR 2.67 9-3 0 0 101 72 140 55 .201
RP Robert Broom Mercer JR 1.70 10-4 0 2 74 57 111 24 .209
RP Chris Mauloni Jacksonville FR 2.53 3-2 0 20 32 23 48 11 .197
UT Jack Labosky Duke SR 1.11 3-1 0 10 40.2 31 32 7 .220
Honorable Mention Perfect Game/Rawlings College All-Americans
Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Ryan Jeffers UNC Wilmington JR .315 .460 .635 53 69 22 0 16 59 2
1B Nic Ready Air Force JR .341 .400 .699 56 78 18 2 20 74 6
2B Gabe Holt Texas Tech FR .352 .446 .496 68 90 13 3 6 41 29
3B Alec Bohm Wichita State JR .339 .436 .625 57 76 14 1 16 55 9
SS Tyler Frank Florida Atlantic JR .300 .436 .547 70 74 20 1 13 35 4
OF Steele Walker Oklahoma JR .352 .441 .606 48 76 14 1 13 53 7
OF Keegan McGovern Georgia SR .319 .431 .644 68 69 14 1 18 50 7
OF Kyle Isbel UNLV JR .357 .441 .643 59 85 18 4 14 56 6
DH Alex Holderbach Eastern Kentucky JR .352 .446 .657 55 81 12 2 18 79 2
UT Tanner Dodson California JR .320 .384 .386 40 73 12 0 1 27 12
Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Adam Wolf Louisville JR 2.63 8-2 0 0 102.2 80 109 29 .213
SP Jake Irvin Oklahoma JR 3.41 6-2 0 0 95 75 115 28 .210
SP Bryce Fehmel Oregon State JR 2.87 10-1 1 0 103.1 86 60 24 .228
SP Drew Parrish Florida State SO 2.52 5-1 2 0 107 71 128 37 .186
SP Noah Song Navy JR 1.92 6-5 5 0 89 55 121 41 .178
RP Nolan Hoffman Texas A&M JR 1.24 4-1 0 14 51 45 51 11 .231
RP Parker Caracci Mississippi SO 2.25 5-2 0 10 48 38 73 14 .221
UT Tanner Dodson California JR 2.48 2-1 0 11 40 36 35 7 .235
Last edited: