3B/SS Jung - .348, 43 starts, 25 xbh, 44 runs, 44 rbi, 43 BB, 31 K, .975 field%, 4 errors
2B Klein - .345, 45 starts, 15 xbh, 41 runs, 40 rbi, 37 BB, 21 K, .982 field%, 3 errors
1B Warren - .341, 44 starts, 27 xbh, 44 runs, 60 rbi, 28 BB, 17 K, .995 field%, 2 errors
CF Neuse - .325, 44 starts, 21 xbh, 50 runs, 43 rbi, 37 BB, 37 K, 16 SB, .988 field%, 1 error
SS Baker - .316, 28 starts, 8 xbh, 26 runs, 19 rbi, 12 BB, 25 K, .932 field%, 7 errors
RF Holt - .312, 43 starts, 15 xbh, 40 runs, 27 rbi, 28 BB, 21 K, 24 SB, .941 field%, 5 errors
DH Stilwell - .301, 25 starts, 8 xbh, 20 runs, 20 rbi, 19 BB, 21 K
LF Masters - .297, 25 starts, 9 xbh, 18 runs, 20 rbi, 9 BB, 24 K, .870 field%, 3 errors
C Fulford - .270, 38 starts, 8 xbh, 26 runs, 23 rbi, 18 BB, 39 K, .995 field%, 2 errors, 10 pb
Bench - Wilson, O'Tremba, Marusak, Facendo, Kelly, Murrell, and Minzey.
Starters
RHP Kilian - 11 starts, 4.22 era, (7-2), 59.2 innings, 28 earned runs, 49 K, 13 BB, 6 wp, 7 hbp
LHP Lanning - 10 starts, 5.00 era, (0-1), 36.0 innings, 20 earned runs, 24 K, 6 BB, 0 wp, 6 hbp
LHP Montgomery - 8 starts, 4.81 era, (3-1), 33.2 innings, 18 earned runs, 23 K, 23 BB, 2 wp, 7 hbp
RHP Dallas - 7 starts, 4.21 era, (4-0), 47.0 innings, 22 earned runs, 52 K, 20 BB, 9 wp, 1 hbp
RHP Bonnin - 7 starts, 5.68 era, (3-1), 31.2 innings, 20 earned runs, 30 K, 25 BB, 4 wp, 4 hbp
Relievers
LHP Haveman - 22 appearances, 2.08 era, (2-1), 30.1 innings, 7 earned runs, 41 K, 4 BB
RHP Floyd - 19 appearances, 2.19 era, (4-3), 2 saves, 37.0 innings, 9 earned runs, 56 K, 15 BB
RHP McMillon - 15 appearances, 3.95 era, (1-2), 1 save, 27.1 innings, 12 earned runs, 32 K, 21 BB
RHP Beeter - 14 appearances, 3.60 era, (0-2), 7 saves, 15.0 innings, 6 earned runs, 32 K, 15 BB
RHP Freeman - 14 appearances, 6.92 era, (2-0), 13.0 innings, 10 earned runs, 10 K, 9 BB
RHP Dobbins - 11 appearances, 3.57 era, (2-0), 1 save, 17.2 innings, 7 earned runs, 16 K, 7 BB
RHP Sublette - 10 appearances, 2.61 era, (0-0), 1 save, 10.1 innings, 3 earned runs, 11 K, 8 BB
RHP Queen - 6 appearances, 0.00 era, (2-0), 6.2 innings, 0 earned runs, 4 K, 3 BB
Others - Garlett, Wilson, Keesee, Huerta, and Farr.
2B Klein - .345, 45 starts, 15 xbh, 41 runs, 40 rbi, 37 BB, 21 K, .982 field%, 3 errors
1B Warren - .341, 44 starts, 27 xbh, 44 runs, 60 rbi, 28 BB, 17 K, .995 field%, 2 errors
CF Neuse - .325, 44 starts, 21 xbh, 50 runs, 43 rbi, 37 BB, 37 K, 16 SB, .988 field%, 1 error
SS Baker - .316, 28 starts, 8 xbh, 26 runs, 19 rbi, 12 BB, 25 K, .932 field%, 7 errors
RF Holt - .312, 43 starts, 15 xbh, 40 runs, 27 rbi, 28 BB, 21 K, 24 SB, .941 field%, 5 errors
DH Stilwell - .301, 25 starts, 8 xbh, 20 runs, 20 rbi, 19 BB, 21 K
LF Masters - .297, 25 starts, 9 xbh, 18 runs, 20 rbi, 9 BB, 24 K, .870 field%, 3 errors
C Fulford - .270, 38 starts, 8 xbh, 26 runs, 23 rbi, 18 BB, 39 K, .995 field%, 2 errors, 10 pb
Bench - Wilson, O'Tremba, Marusak, Facendo, Kelly, Murrell, and Minzey.
Starters
RHP Kilian - 11 starts, 4.22 era, (7-2), 59.2 innings, 28 earned runs, 49 K, 13 BB, 6 wp, 7 hbp
LHP Lanning - 10 starts, 5.00 era, (0-1), 36.0 innings, 20 earned runs, 24 K, 6 BB, 0 wp, 6 hbp
LHP Montgomery - 8 starts, 4.81 era, (3-1), 33.2 innings, 18 earned runs, 23 K, 23 BB, 2 wp, 7 hbp
RHP Dallas - 7 starts, 4.21 era, (4-0), 47.0 innings, 22 earned runs, 52 K, 20 BB, 9 wp, 1 hbp
RHP Bonnin - 7 starts, 5.68 era, (3-1), 31.2 innings, 20 earned runs, 30 K, 25 BB, 4 wp, 4 hbp
Relievers
LHP Haveman - 22 appearances, 2.08 era, (2-1), 30.1 innings, 7 earned runs, 41 K, 4 BB
RHP Floyd - 19 appearances, 2.19 era, (4-3), 2 saves, 37.0 innings, 9 earned runs, 56 K, 15 BB
RHP McMillon - 15 appearances, 3.95 era, (1-2), 1 save, 27.1 innings, 12 earned runs, 32 K, 21 BB
RHP Beeter - 14 appearances, 3.60 era, (0-2), 7 saves, 15.0 innings, 6 earned runs, 32 K, 15 BB
RHP Freeman - 14 appearances, 6.92 era, (2-0), 13.0 innings, 10 earned runs, 10 K, 9 BB
RHP Dobbins - 11 appearances, 3.57 era, (2-0), 1 save, 17.2 innings, 7 earned runs, 16 K, 7 BB
RHP Sublette - 10 appearances, 2.61 era, (0-0), 1 save, 10.1 innings, 3 earned runs, 11 K, 8 BB
RHP Queen - 6 appearances, 0.00 era, (2-0), 6.2 innings, 0 earned runs, 4 K, 3 BB
Others - Garlett, Wilson, Keesee, Huerta, and Farr.