My four attended 2010 (we were residents of Atlanta, GA) and 2011 (we moved back to Texas).
Texas Tech went (4-6) in these games. A look back:
2009 Arlington W 20-13 71,964 attendance
2010 Dallas W 45-38 48,213 attendance
2011 Arlington L 42-66 51,615 attendance Baylor #21
2012 Arlington L 45-52 44,168 attendance
2013 Arlington L 34-63 69,188 attendance Baylor #4
2014 Arlington L 46-48 54,179 attendance Baylor #7
2015 Arlington L 35-63 56,179 attendance Baylor #5
2016 Arlington W 54-35 41,656 attendance
2017 Arlington W 38-24 34,482 attendance
2018 Arlington L 24-35 27,308 attendance
2019 WACO ? ??-?? ??,??? attendance
10 seasons 383-437 or 38.3-43.7
I am very happy that this series is returning to home and away on our campuses. We aren't getting to go this time. 12U baseball double-header in Peaster. My in-laws will be there in Red and Black. My sister-in-law will be there in Green and Gold. You guys that go please yell real loud for me.
Texas Tech went (4-6) in these games. A look back:
2009 Arlington W 20-13 71,964 attendance
2010 Dallas W 45-38 48,213 attendance
2011 Arlington L 42-66 51,615 attendance Baylor #21
2012 Arlington L 45-52 44,168 attendance
2013 Arlington L 34-63 69,188 attendance Baylor #4
2014 Arlington L 46-48 54,179 attendance Baylor #7
2015 Arlington L 35-63 56,179 attendance Baylor #5
2016 Arlington W 54-35 41,656 attendance
2017 Arlington W 38-24 34,482 attendance
2018 Arlington L 24-35 27,308 attendance
2019 WACO ? ??-?? ??,??? attendance
10 seasons 383-437 or 38.3-43.7
I am very happy that this series is returning to home and away on our campuses. We aren't getting to go this time. 12U baseball double-header in Peaster. My in-laws will be there in Red and Black. My sister-in-law will be there in Green and Gold. You guys that go please yell real loud for me.